Rank | Institute Name | Country | Known For |
---|---|---|---|
1️⃣ | Harvard University (HarvardX) | USA | Ivy League-level free and paid courses on edX |
2️⃣ | Massachusetts Institute of Technology (MITx) | USA | Engineering, computer science, data science |
3️⃣ | Stanford University Online | USA | Technology, AI, leadership, business |
4️⃣ | University of Oxford (Online) | UK | Humanities, law, business and leadership courses |
5️⃣ | University of London (Distance Learning) | UK | Full online degrees in law, CS, economics |
6️⃣ | University of Toronto School of Continuing Studies | Canada | Global reputation, tech and humanities |
7️⃣ | University of Queensland (UQx) | Australia | Public health, AI, research-focused programs |
8️⃣ | Open University UK | UK | Fully online university; over 2 million students worldwide |
9️⃣ | University of Illinois Urbana-Champaign (Coursera) | USA | MBA, data science, AI – with degrees via Coursera |
🔟 | Indira Gandhi National Open University (IGNOU) | 🇮🇳 India | Largest open university in the world, wide range of UG/PG programs |
The Worlds Best Online Education Institute
